What size are you in our products?
Check out the sizing charts below, as well as our Fit Guide to see how they'll fit your body.
| Sizes | US Men | US Women | Euro | UK |
| Small | 3-5.5 | 4-6.5 | 34-37 | 2-4.5 |
| Medium | 6-8.5 | 7-9.5 | 38-41 | 5-7.5 |
| Large | 9-11.5 | 10-12.5 | 42-45 | 8-10.5 |
| X Large | 12-14.5 | N/A | 46-49 | 11-13.5 |
| Sizes | US | Euro | UK |
| X Small | 6-8.5 | 22-25 | 5-7.5 |
| Small | 9-11.5 | 26-28 | 8-10.5 |
| Medium | 12-2.5 | 29-32 | 11-13.5 |
| Large | 3-6 | 33-36 | 1-4.5 |
| Sizes | Small | Medium | Large | X Large | XX Large |
| Chest | 36-38 | 39-41 | 42-44 | 45-48 | 49-51 |
| Waist | 29-31 | 32-34 | 35-37 | 38-40 | 41-44 |
| Hip | 36-38 | 39-41 | 42-44 | 45-48 | 49-51 |
| Arm Length | 31-32 | 23-33 | 33-34 | 34-35 | 35-36 |
| Inseam | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 |
| Sizes | X Small | Small | Medium | Large | X Large |
| USA Size | 2 | 4-6 | 8-10 | 12-14 | 16 |
| Chest | 32-33 | 34-35 | 36-38 | 39-40 | 41-42 |
| Waist | 24-25 | 26-27 | 28-30 | 31-32 | 33-34 |
| High Hip | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 |
| Hip | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 |
| Arm Length | 27-28 | 28-29 | 29-30 | 30-31 | 31-32 |
| Inseam | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 |
| Sizes | X Small | Small | Medium | Large | X Large |
| Age | 4-5 | 6-8 | 9-10 | 11-12 | 13-14 |
| Chest | 24-25 | 25.5-26.5 | 27-28 | 28.5-30 | 30.5-32 |
| Waist | 22-22.5 | 23-24 | 24.5-25 | 25.5-26 | 26.5-28 |
| Height | 42"-48" | 48"-54" | 54"-57" | 57"-60" | 60"-62" |
| Weight (lbs) | 42-49 | 49-59 | 59-75 | 75-89 | 89-100 |
| Sizes | Small | Medium | Large |
| Height | 5'0"-5'4" | 5'4"-5'8" | 5'6"-5'10" |
| Weight (lbs) | 100-130 | 120-150 | 140-170 |
| Sizes | X Small | Small | Medium | Large | X Large |
| Height | 42"-48" | 48"-54" | 54"-57" | 57"-60" | 60"-62" |
| Weight (lbs) | 42-49 | 49-59 | 59-75 | 75-89 | 89-100 |
| Sizes | XS | S | M | L | XL |
| Hand Size | 6-6.5" |
7-7.5" |
8-8.5" |
9-9.5" |
10-10.5" |
| Sizes | Inches | Centimeters |
| Adult One Size Fits Most |
21.5"-23.5" | 55-60cm |
| Kids Large / X Large | 21.5"-22" | 54.5-56cm |
| Kids Small / Medium | 20.5"-21" | 52-53.5cm |
| Baby 12-24 Months | 19"-20.5" | 48-52cm |
| Baby 6-12 Months | 17"-18.5" | 43-437cm |
| Sizes | S/M | L/XL |
| Length (garment measurement) | 16" | 18" |
| Lower Thigh (circumference) | 16"-17" | 17.5"-18.5" |
| Lower Calf (circumference) | 13"-14" | 14.5"-15.5" |
| Sizes Offered | S/M | L/XL |
| US | Europe | Japan | UK |
| 8 | 41 | 270 | 7 |
| 9 | 42 | 280 | 8 |
| 10 | 43 | 290 | 9 |
| 11 | 44 | 295 | 10 |
| 12 | 45 | 300 | 11 |
| 13 | 47 | 310 | 12 |
| US | Europe | Japan | UK |
| 5 | 35 | 220 | 3.5 |
| 6 | 36 | 230 | 4.5 |
| 7 | 37 | 240 | 5.5 |
| 8 | 38 | 250 | 6.5 |
| 9 | 39 | 260 | 7.5 |
| 10 | 41 | 270 | 8.5 |
| 11 | 42 | 280 | 9.5 |
FIT & RISE GUIDES
Our apparel tops and bottoms come in three different fits; Form Fit, Semi-Form Fit, and Relaxed Fit.
Also, our apparel bottoms come in three different rises; Low Rise, Mid Rise and Natural Rise.